AUTO-MATE™HOSE ENDS -For use with Perform-O-Flex™, Auto-Flex™ and Pro-Lite™ Hose

The original and still the best barbed aluminum nipple, cover and clamp hose ends. AUTO-MATE is intended for use with either AUTO-FLEX™, PERFORM-O-FLEX™ stainless steel braid protected hose or PRO LITE 350™ hoses anywhere that reliable and professional plumbing is required at an economical price. When combined with Pro-Lite 350™ hose, you have an assembly that is half the weight of traditional stainless braid and removable hose ends. Earl’s offers the crimping sleeves (see below) and a crimping tool to allow field assembly of these attractive, cost effective and lightweight fittings. Can be used with Econ-O-Fit™ clamps.

AUTO-MATE™ hose ends are designed for use with stainless steel braid-protected hose & Pro-Lite 350™. They cannot be used with Earl’s SUPER STOCK™ hose. Auto-Mate™ needs either Econ- O-Fit™ or crimped Auto-Crimp™ collar to function.

Straight Female
Part Number Hose Size Thread Size
700104 -4 7/16" UNF
700106 -6 9/16" UNF
700108 -8 3/4" UNF
700110 -10 7/8" UNF
700112 -12 11/16" UNF
700116 -16 15/16" UNF  
45 Deg Female
Part Number Hose Size Thread Size
704604 -4 7/16" UNF
704606 -6 9/16" UNF
704608 -8 3/4" UNF
704610 -10 7/8" UNF
704612 -12 11/16" UNF
704616 -16 15/16"UNF  
90 Deg Female
Part Number Hose Size Thread Size
709104 -4 7/16" UNF
709106 -6 9/16" UNF
709108 -8 3/4" UNF
709110 -10 7/8" UNF
709112 -12 11/16" UNF
709116 -16 15/16" UNF  
120 Deg Female
Part Number Hose Size Thread Size
712004 -4 7/16" UNF
712006 -6 9/16" UNF
712008 -8 3/4" UNF
712010 -10 7/8" UNF
712012 -12 11/16" UNF
712016 -16 15/16" UNF  
180 Deg Female
Part Number Hose Size Thread Size
718004 -4 7/16" UNF
718006 -6 9/16" UNF
718008 -8 3/4" UNF
718010 -10 7/8" UNF
718012 -12 11/16" UNF
718016 -16 15/16" UNF  

 

ANO-TUFF AUTO-MATE™ Hose Ends

With the Ano-Tuff™ Mil Spec Type III hard anodized finish added to these hose ends, you have a combination that cannot be beaten. Superior wear and corrosion resistance with one of the lightest hose ends on the market today.

Straight Female
Part Number Hose Size Thread Size
AT700104 -4 7/16" UNF
AT700106 -6 9/16" UNF
AT700108 -8 3/4" UNF
AT700110 -10 7/8" UNF
AT700112 -12 11/16" UNF
AT700116 -16 15/16" UNF  
45 Deg Female
Part Number Hose Size Thread Size
AT704604 -4 7/16" UNF
AT704606 -6 9/16" UNF
AT704608 -8 3/4" UNF
AT704610 -10 7/8" UNF
AT704612 -12 11/16" UNF
AT704616 -16 15/16" UNF  
90 Deg Female
Part Number Hose Size Thread Size
AT709104 -4 7/16" UNF
AT709106 -6 9/16" UNF
AT709108 -8 3/4" UNF
AT709110 -10 7/8" UNF
AT709112 -12 11/16" UNF
AT709116 -16 15/16" UNF  
120 Deg Female
Part Number Hose Size Thread Size
AT712004 -4 7/16" UNF
AT712006 -6 9/16" UNF
AT712008 -8 3/4" UNF
AT712010 -10 7/8" UNF
AT712012 -12 11/16" UNF
AT712016 -16 15/16" UNF  
150 Deg Female
Part Number Hose Size Thread Size
AT715004 -4 7/16" UNF
AT715006 -6 9/16" UNF
AT715008 -8 3/4" UNF
AT715010 -10 7/8" UNF
AT715012 -12 11/16" UNF
AT715016 -16 15/16" UNF  
180 Deg Female
Part Number Hose Size Thread Size
AT718004 -4 7/16" UNF
AT718006 -6 9/16" UNF
AT718008 -8 3/4" UNF
AT712010 -10 7/8" UNF
AT718012 -12 11/16" UNF
AT718016 -16 15/16" UNF  

Site Map | Privacy Policy| Earl's Performance Products UK Ltd