The packaging envelopes of the modern racing car become tighter each year - leaving less room for auxiliaries such as plumbing. |
![]() |
![]() |
|
Ultra-Flex 650™ hose is intended for use with Ultra-Flex hose ends only. No other Earl’s hose ends are intended for use with this hose. The use of other manufacturers hose ends is not recommended and may compromise the pressure capabilities and durability of the hose. |
Bulk Part Number | Hose ID | Hose OD | Working Pressure | Minimum Bend Radius | Weight / FT | ||||
650004 | 0.220" - 6.8mm | 0.378" - 9.6mm | 1320PSI - 90BAR | 38mm | 0.044lbs - 20g | ||||
650006 | 0.394" - 10.0mm | 0.512" - 13.0mm | 1180PSI - 80BAR | 50mm | 0.066lbs - 30g | ||||
650008 | 0.536" - 13.6mm | 0.650" - 16.5mm | 1030PSI - 70BAR | 64mm | 0.088lbs - 40g | ||||
650010 | 0.658" - 16.7mm | 0.819" - 20.8mm | 955PSI - 65BAR | 100mm | 0.132lbs - 60g | ||||
650012 | 0.780"- 19.8mm | 0.961" - 24.4mm | 880PSI - 60BAR | 120mm | 0.154lbs - 70g | ||||
650016 | 1.0039" - 26.4mm | 1.272" - 32.3mm | 740PSI - 50BAR | 146mm | 0.220lbs - 100g | ||||
NOTE: Earl's reserves the right to substitute hose of comparable or improved quality. |
Ultra-Flex™ Stainless - For use with Ultra-Flex™ hose ends
Earl's have taken the same inner tubing of our Kevlar hose, and covered it with a high tensile grade 304 stainless steel. You still get all of the same flow rate and flexibility advantages of the Kevlar hose but with additional protection. The carbon lined inner tubing (for static dissipation) is smooth bore with large ID for maximum flow and convoluted exterior support for incredible flexibility. Ultra-Flex stainless is 40% lighter and has an average of 14% larger ID than our premium stainless braided rubber hose. Being Teflon it has a large range of applications: Fuel, Oil, Water, Methanol and Air aswell as a very high vacuum rating - 29Hg. The new stainless hose also accepts all of the same hose ends and crimp collars made for the Kevlar Ultra-Flex line. This means that the same crimper and dies used for the kevlar hose can be used with the new stainless, so your Ultra-Flex crimper and dies are all you need for all your high end line assemblies. |
![]() |
![]() |
|
Temp Rating -94°F to + 510°F / -70°C to 265°C
Bulk Part Number | Hose ID | Hose OD | Working Pressure | Minimum Bend Radius | Weight / FT | ||||
660006 | 0.394" - 10.0mm | 0.512" - 13.0mm | 1180PSI - 80BAR | 0.787" - 20mm | 0.066lbs - 30g | ||||
660008 | 0.536" - 13.6mm | 0.650" - 16.5mm | 1030PSI - 70BAR | 1.496" - 38mm | 0.088lbs - 40g | ||||
660010 | 0.658" - 16.7mm | 0.819" - 20.8mm | 955PSI - 65BAR | 1.772" - 45mm | 0.132lbs - 60g | ||||
660012 | 0.780"- 19.8mm | 0.961" - 24.4mm | 880PSI - 60BAR | 1.969" - 50mm | 0.154lbs - 70g | ||||
660016 | 1.0039" - 26.4mm | 1.272" - 32.3mm | 740PSI - 50BAR | 2.756" - 70mm | 0.220lbs - 100g | ||||
NOTE: Earl's reserves the right to substitute hose of comparable or improved quality. |