Tee-Piece Adapters

A.N. Tee Aluminium
Part Number "A" Thd. Size "B" Thd. Size
982403 -3 = 3/8" -3 = 3/8"
982404 -4 = 7/16" -4 = 7/16"
982406 -6 = 9/16" -6 = 9/16"
982408 -8 = 3/4" -8 = 3/4"
982410 -10 = 7/8" -10 = 7/8"
982412 -12 = 1-1/16" -12 = 1-1/16"
982416 -16 = 1-5/16" -16 = 1-5/16"
A.N. Tee Ano-Tuff
Part Number "A" Thd. Size "B" Thd. Size
AT982403 -3 = 3/8" -3 = 3/8"
AT982404 -4 = 7/16" -4 = 7/16"
AT982406 -6 = 9/16" -6 = 9/16"
AT982408 -8 = 3/4" -8 = 3/4"
AT982410 -10 = 7/8" -10 = 7/8"
AT982412 -12 = 1-1/16" -12 = 1-1/16"
AT982416 -16 = 1-5/16" -16 = 1-5/16"
A.N. Tee Steel
Part Number "A" Thd. Size "B" Thd. Size
962403 -3 = 3/8" -3 = 3/8"
962404 -4 = 7/16" -4 = 7/16"
962406 -6 = 9/16" -6 = 9/16"


A.N. Bulkhead Tee Aluminium
Part Number "A" Thd. Size "B" Thd. Size
983403 -3 = 3/8" -3 = 3/8"
983404 -4 = 7/16" -4 = 7/16"
983406 -6 = 9/16" -6 = 9/16"
983408 -8 = 3/4" -8 = 3/4"
983410 -10 = 7/8" -10 = 7/8"
983412 -12 = 1-1/16" -12 = 1-1/16"
983416 -16 = 1-5/16" -16 = 1-5/16"
A.N. Bulkhead Tee Ano-Tuff
Part Number "A" Thd. Size "B" Thd. Size
AT983403 -3 = 3/8" -3 = 3/8"
AT983404 -4 = 7/16" -4 = 7/16"
AT983406 -6 = 9/16" -6 = 9/16"
AT983408 -8 = 3/4" -8 = 3/4"
AT983410 -10 = 7/8" -10 = 7/8"
AT983412 -12 = 1-1/16" -12 = 1-1/16"
AT983416 -16 = 1-5/16" -16 = 1-5/16"
A.N. Bulkhead Tee Steel
Part Number "A" Thd. Size "B" Thd. Size
962403 -3 = 3/8" -3 = 3/8"
962404 -4 = 7/16" -4 = 7/16"
962406 -6 = 9/16" -6 = 9/16"


A.N. BH on Run Tee Aluminium
Part Number "A" Thd. Size "B" Thd. Size
980403 -3 = 3/8" -3 = 3/8"
980404 -4 = 7/16" -4 = 7/16"
980406 -6 = 9/16" -6 = 9/16"
980408 -8 = 3/4" -8 = 3/4"
980410 -10 = 7/8" -10 = 7/8"
980412 -12 = 1-1/16" -12 = 1-1/16"
980416 -16 = 1-5/16" -16 = 1-5/16"
A.N. BH on Run Tee Ano-Tuff
Part Number "A" Thd. Size "B" Thd. Size
AT980403 -3 = 3/8" -3 = 3/8"
AT980404 -4 = 7/16" -4 = 7/16"
AT980406 -6 = 9/16" -6 = 9/16"
AT980408 -8 = 3/4" -8 = 3/4"
AT980410 -10 = 7/8" -10 = 7/8"
AT980412 -12 = 1-1/16" -12 = 1-1/16"
AT980416 -16 = 1-5/16" -16 = 1-5/16"
A.N. Bulkhead on Run Tee Steel
Part Number "A" Thd. Size "B" Thd. Size
962403 -3 = 3/8" -3 = 3/8"
962404 -4 = 7/16" -4 = 7/16"
962406 -6 = 9/16" -6 = 9/16"
Lock Nuts - Click here to go there now


A.N.Tee Fem Swivel On Side Aluminium
Part Number "A" Thd. Size "B" Thd. Size
925103 -3 = 3/8" -3 = 3/8"
925104 -4 = 7/16" -4 = 7/16"
925106 -6 = 9/16" -6 = 9/16"
925108 -8 = 3/4" -8 = 3/4"
925110 -10 = 7/8" -10 = 7/8"
925112 -12 = 1-1/16" -12 = 1-1/16"
A.N.Tee Fem Swivel On Side Ano-Tuff
Part Number "A" Thd. Size "B" Thd. Size
AT925103 -3 = 3/8" -3 = 3/8"
AT925104 -4 = 7/16" -4 = 7/16"
AT925106 -6 = 9/16" -6 = 9/16"
AT925108 -8 = 3/4" -8 = 3/4"
AT925110 -10 = 7/8" -10 = 7/8"
AT925112 -12 = 1-1/16" -12 = 1-1/16"

A.N.Tee Fem Swivel On Run Aluminium
Part Number "A" Thd. Size "B" Thd. Size
926103 -3 = 3/8" -3 = 3/8"
926104 -4 = 7/16" -4 = 7/16"
926106 -6 = 9/16" -6 = 9/16"
926108 -8 = 3/4" -8 = 3/4"
926110 -10 = 7/8" -10 = 7/8"
926112 -12 = 1-1/16" -12 = 1-1/16"
A.N.Tee Fem Swivel On Run Ano-Tuff
Part Number "A" Thd. Size "B" Thd. Size
AT926103 -3 = 3/8" -3 = 3/8"
AT926104 -4 = 7/16" -4 = 7/16"
AT926106 -6 = 9/16" -6 = 9/16"
AT926108 -8 = 3/4" -8 = 3/4"
AT926110 -10 = 7/8" -10 = 7/8"
AT926112 -12 = 1-1/16" -12 = 1-1/16"



A.N. Fem ("O" Ring Seal) Tee Aluminium
Part Number Thd. Sizes (All)
993804 -4 = 7/16"
993806 -6 = 9/16"
993808 -8 = 3/4"
993810 -10 = 7/8"
993812 -12 = 1-1/16"
NPT Fem Tee Aluminium
Part Number Thd. Sizes (All)
991701 1/8" NPT
991702 1/4" NPT
991703 3/8" NPT

 

Brass Tee
Part Number Thd. Sizes (All)
2203-3B -3 = 3/8"
319-31B 10x1mm
Brass Tee Four Way
Part Number Thd. Sizes (All)
2204-3B -3 = 3/8"

 

BSP Fem Tee Steel
Part Number Thd. Sizes (All)
312-4P 1/4" BSP
312-8P 1/2" BSP
312-12P 3/4" BSP
312-16P 1" BSP



 

Site Map | Privacy Policy| Earl's Performance Products UK Ltd