A.N. to Metric Adapters


Steel
"A" Thd. Size "B" Thd. Size Convex Part No. Concave Part No.
-3 = 3/8" 10x1mm 305-3-31P 306-3-31P
-3 = 3/8" 10x1.25mm 305-3-32P 306-3-32P
-3 = 3/8" 12x1mm 305-3-M121P 306-3-M121P


Stainless Steel
"A" Thd. Size "B" Thd. Size Convex Part No. Concave Part No.
-3 = 3/8" 10x1mm 305-3-31C 306-3-31C
-3 = 3/8" 10x1.25mm 305-3-32C 306-3-32C
-3 = 3/8" 12x1mm 305-3-M121C 306-3-M121C


Aluminium
"A" Thd. Size "B" Thd. Size Convex Part No. Concave Part No.
-3 = 3/8" 10x1mm 305-3-31D 306-3-31D
-3 = 3/8" 10x1.25mm 305-3-32D 306-3-32D
-3 = 3/8" 12x1mm x 306-3-M121D
-4 = 7/16" 10mmx1.25 9919BBC x
-4 = 7/16" 10mmx1.5 9919BBD x
-4 = 7/16" 12mmx1.5 9919BBG x
-4 = 7/16" 14mmx1.5 9919BBH x
-4 = 7/16" 16mmx1.5 9919BBJ x
-4 = 7/16" 18mmx1.5 9919BBK x
-6 = 9/16" 12mmx1.5 991944 x
-6 = 9/16" 14mmx1.5 9919DBH x
-6 = 9/16" 16mmx1.5 9919DBJ x
-6 = 9/16" 18mmx1.5 9919DBK x
-6 = 9/16" 20mmx1.5 9919DBL x
-6 = 9/16" 22mmx1.5 9919DBM x
-8 = 3/4" 12mmx1.5 9919EBG x
-8 = 3/4" 14mmx1.5 9919EBH x
-8 = 3/4" 16mmx1.5 9919EBJ x
-8 = 3/4" 18mmx1.5 9919EBK x
-8 = 3/4" 20mmx1.5 9919EBL x
-8 = 3/4" 22mmx1.5 9919EBM x
-10 = 7/8" 14mmx1.5 9919FBH x
-10 = 7/8" 16mmx1.5 9919FBK x
-10 = 7/8" 18mmx1.5 9919FBL x
-10 = 7/8" 20mmx1.5 9919FBM x
-10 = 7/8" 22mmx1.5 9919FBL x
-10 = 7/8" 24mmx1.5 9919FBM x
-10 = 7/8" 26mmx1.5 9919FBN x
-12 = 1 1/16" 14mmx1.5 9919GBH x
-12 = 1 1/16" 16mmx1.5 9919GBJ x
-12 = 1 1/16" 18mmx1.5 9919GBK x
-12 = 1 1/16" 20mmx1.5 9919GBL x
-12 = 1 1/16" 22mmx1.5 9919GBM x
-12 = 1 1/16" 24mmx1.5 9919GBN x
-16 = 1 5/16" 16mmx1.5 9919HBJ x
-16 = 1 5/16" 18mmx1.5 9919HBK x
-16 = 1 5/16" 20mmx1.5 9919HBL x
-16 = 1 5/16" 22mmx1.5 9919HBM x
-16 = 1 5/16" 26mmx1.5 9919HBP x

Site Map | Privacy Policy| Earl's Performance Products UK Ltd